Forex Rate
Foreign Exchange Rates as at 27th September 2023
Currency | Code | Transfer / Offshore (GHC) | Cash (GHC) | ||
---|---|---|---|---|---|
Buying | Selling | Buying | Selling | ||
US Dollars | USD | 11.0500 | 11.5950 | 11.0500 | 11.6500 |
Pounds Sterling | GBP | 13.4500 | 14.4500 | 13.4500 | 14.5500 |
Euro | EUR | 11.7000 | 12.5000 | 11.7000 | 12.5500 |
Daily Cross Rate
Currency | Bid | Offer |
---|---|---|
GBP/USD | 1.2100 | 1.2800 |
EUR/USD | 1.0300 | 1.1000 |
EUR/GBP | 0.8000 | 0.9000 |
Borrowing Rate
Type of account | Range | Rate |
---|---|---|
Demand | Below 9,999.99 |
0.00% |
Hybrid Current A/C | 50,000 - 99,999.99 |
2.00% |
Savings Account | 50 - 499.99 |
0.10% |
Call A/C (3days notice) | 50,000 - 99,999.99 |
2.00% |
Fixed Deposits
Amount | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Years |
---|---|---|---|---|---|---|
100.00 - 999.99 | 4.50% | 5.20% | 6.50% | 7.00% | 7.40% | 7.80% |
1,000 - 9,999.99 | 5.20% | 5.60% | 6.80% | 7.20% | 7.80% | 8.10% |
10,000- 49,999.99 | 5.50% | 6.10% | 6.90% | 7.50% | 8.00% | 8.50% |
Base Rate
NB: Rates on amounts above GHS 100,000.00 are Negotiable.
Please Call at the nearest Branch.
Sector | Rate |
---|---|
Agriculture and Forestry | Base Rate Plus 0.00% - 5.00% |
Personal Loans | Base Rate Plus 4.00% - 8.50% |
All other sectors | Base Rate Plus 0.00% - 9.25% |